THE HASTINGS QUEST |
|
The QUEST is a club competition where members compete to see/hear the most species within the Hastings Quest region during a calendar year. At the end of the year, the winner is awarded the "Louris Loughland Memorial Trophy". The table below (in alphabetical order by given name) reflects each competing member's cumulative total over the year. The monthly leader's count is highlighted in green. The Quester with the highest monthly increment is highlighted in blue. Yellow highlight indicates update pending
Download - Hastings Birdwatchers Quest Record sheet (Excel)
Download - Hastings Birdwatchers Quest Record sheet (PDF)
2021 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Alan Morris | 161 | 181 | ||||||||||
Beth Gabriel * | 061 | 063 | ||||||||||
Frances Smith | 168 | 185 | ||||||||||
Ian Kerr | 158 | 168 | ||||||||||
Jenny Lester * | 082 | 092 | ||||||||||
Karen Smedley | 138 | 171 | ||||||||||
Ken Monson | 135 | 140 | ||||||||||
Lindy Frost | 130 | 148 | ||||||||||
Peter West | 173 | 199 | ||||||||||
Team McCarthy | 104 | 130 | ||||||||||
Ted Giblin | 169 | 204 | ||||||||||
Tim Morris | 089 | 120 | ||||||||||
Tony Morton | 123 | 123 |
* Beth & Jenny are only conducting their Quests in the Wauchope area.
2020 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Alan Morris | 174 | 193 | 198 | 202 | 205 | 207 | 213 | 213 | 215 | 227 | 228 | 229 |
Alastair Smedley | 127 | 133 | 143 | 148 | 157 | 158 | 159 | 161 | 170 | 176 | 176 | 176 |
Beth Gabriel * | 082 | 102 | 111 | 114 | 134 | 142 | 144 | 150 | 153 | 154 | 154 | 157 |
Clive Meadows | 163 | 208 | 214 | 217 | 224 | 231 | 236 | 240 | 250 | 255 | 260 | 262 |
Frances Smith | 165 | 195 | 202 | 202 | 204 | 206 | 212 | 218 | 222 | 224 | 233 | 236 |
Ian Kerr | 149 | 170 | 170 | 170 | 179 | 185 | 188 | 199 | 200 | 212 | 222 | 222 |
Jenny Lester * | 066 | 082 | 100 | 112 | 127 | 133 | 136 | 142 | 150 | 152 | 155 | 156 |
Karen Smedley | 127 | 133 | 142 | 150 | 165 | 166 | 168 | 170 | 176 | 187 | 187 | 190 |
Ken Monson | 140 | 157 | 178 | 182 | 193 | 198 | 202 | 204 | 207 | 216 | 219 | 218 |
Lindy Frost | 090 | 115 | 133 | 143 | 147 | 154 | 154 | 158 | 164 | 166 | 166 | 170 |
Peter West | 162 | 214 | 227 | 227 | 231 | 236 | 244 | 248 | 254 | 258 | 264 | 268 |
Sue Proust | 161 | 209 | 221 | 222 | 227 | 230 | 237 | 243 | 249 | 252 | 261 | 266 |
Team McCarthy | 084 | 108 | 131 | 136 | 149 | 158 | 165 | 167 | 174 | 180 | 186 | 186 |
Ted Giblin | 120 | 166 | 180 | 185 | 205 | 217 | 218 | 222 | 227 | 235 | 240 | 252 |
Tim Morris | --- | 140 | 140 | 140 | 140 | 178 | 188 | 188 | 188 | 188 | 188 | 188 |
Tony Morton | 121 | 145 | 162 | 170 | 172 | 173 | 178 | 183 | 189 | 199 | 201 | 201 |
* Beth & Jenny are only conducting their Quests in the Wauchope area.
2019 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Land | Pelagic | |
Alan Morris | 86 | 98 | 153 | 178 | 184 | 194 | 200 | 204 | 218 | 234 | 244 | 253 | 253 | 000 | |
Alastair Smedley | 131 | 156 | 166 | 166 | 166 | 169 | 174 | 183 | 197 | 197 | 200 | 215 | 215 | 000 | |
Beth Gabriel * | 76 | 92 | 117 | 121 | 133 | 139 | 143 | 148 | 152 | 154 | 154 | 163 | 163 | 000 | |
Clive Meadows | 130 | 156 | 183 | 197 | 199 | 199 | 209 | 221 | 240 | 251 | 253 | 262 | 262 | 000 | |
Frances Smith | 135 | 171 | 191 | 194 | 201 | 201 | 205 | 205 | 224 | 239 | 242 | 245 | 245 | 000 | |
Ian Kerr | 123 | 173 | 186 | 186 | 186 | 198 | 200 | 210 | 210 | 210 | 213 | 213 | 213 | 000 | |
Jenny Lester * | 54 | 77 | 97 | 100 | 100 | 115 | 119 | 120 | 124 | 126 | 127 | 132 | 132 | 000 | |
Julia Hudd | 182 | 212 | 239 | 246 | 249 | 250 | 260 | 261 | 268 | 273 | 279 | 282 | 270 | 012 | |
Karen Smedley | 133 | 160 | 170 | 170 | 170 | 172 | 179 | 188 | 207 | 207 | 209 | 216 | 216 | 000 | |
Ken Monson | 114 | 151 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 192 | 192 | 000 | |
Lindy Frost | 110 | 133 | 144 | 152 | 167 | 168 | 169 | 170 | 178 | 178 | 178 | 186 | 186 | 000 | |
Neil Parker | 082 | 082 | 082 | 082 | 082 | 082 | 082 | 082 | 082 | 082 | 082 | 082 | 082 | 000 | |
Peter Hudd | 183 | 212 | 239 | 246 | 249 | 250 | 260 | 261 | 268 | 273 | 279 | 281 | 269 | 012 | |
Peter West | 121 | 182 | 197 | 211 | 211 | 216 | 216 | 217 | 240 | 257 | 262 | 263 | 255 | 008 | |
Ted Giblin | 157 | 194 | 215 | 228 | 235 | 236 | 247 | 252 | 255 | 270 | 272 | 272 | 260 | 012 | |
Team McCarthy | 84 | 136 | 168 | 171 | 181 | 183 | 187 | 196 | 202 | 206 | 211 | 215 | 215 | 000 | |
Tim Morris | 123 | 123 | 174 | 174 | 189 | 199 | 199 | 203 | 217 | 239 | 244 | 244 | 244 | 000 | |
Tony Morton | 119 | 134 | 148 | 165 | 177 | 188 | 195 | 204 | 216 | 220 | 224 | 227 | 227 | 000 |
* Beth & Jenny are only conducting their Quests in the Wauchope area.
2018 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Alastair Smedley | 130 | 153 | 169 | 170 | 188 | 201 | 221 | 224 | 225 | 226 | 230 | 231 |
Beth Gabriel | 76 | 97 | 104 | 121 | 124 | 127 | 127 | 138 | 145 | 146 | 154 | 155 |
Clive Meadows | 209 | 234 | 240 | 251 | 256 | 262 | 271 | 274 | 280 | 285 | 289 | 294 |
Frances Smith | 158 | 180 | 192 | 201 | 208 | 223 | 226 | 228 | 231 | 237 | 249 | 252 |
Ian Kerr | 131 | 131 | 131 | 142 | 164 | 178 | 188 | 196 | 210 | 214 | 214 | 214 |
Jenny Lester * | 31 | 31 | 53 | 60 | 60 | 60 | 60 | 94 | 104 | 105 | 121 | 122 |
Julia Hudd | 185 | 208 | 218 | 235 | 239 | 239 | 243 | 246 | 257 | 266 | 271 | 281 |
Karen Smedley | 135 | 157 | 175 | 176 | 192 | 202 | 221 | 225 | 226 | 226 | 233 | 233 |
Kay Bassett * | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 89 |
Ken Monson | 66 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
Liam Murphy | 247 | 257 | 269 | 278 | 284 | 294 | 295 | 299 | 303 | 305 | 315 | 316 |
Louise Earnshaw | 198 | 221 | 228 | 238 | 241 | 248 | 252 | 255 | 264 | 272 | 280 | 284 |
Neil Parker | 127 | 146 | 162 | 171 | 189 | 198 | 204 | 217 | 236 | 242 | 244 | 245 |
Peter Hudd | 185 | 208 | 219 | 237 | 241 | 241 | 245 | 248 | 258 | 268 | 273 | 281 |
Peter West | 228 | 235 | 243 | 252 | 262 | 273 | 281 | 286 | 292 | 302 | 312 | 317 |
Sue Proust | 220 | 226 | 232 | 241 | 249 | 258 | 269 | 270 | 276 | 279 | 292 | 301 |
Ted Giblin | 125 | 177 | 192 | 217 | 229 | 244 | 251 | 255 | 261 | 275 | 290 | 293 |
Terry & Elaine McCarthy | 108 | 143 | 150 | 181 | 189 | 200 | 208 | 212 | 213 | 218 | 224 | 228 |
Tim Morris | ----- | ----- | ----- | ----- | 203 | 221 | 225 | 227 | 230 | 245 | 251 | 251 |
Tony Bischoff | 163 | 194 | 198 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 225 | 249 |
Tony Morton | 149 | 174 | 194 | 216 | 217 | 226 | 230 | 233 | 236 | 246 | 251 | 251 |
* Jenny is only conducting her Quest in the Wauchope area. * Kay is only conducting her Quest on her farm.
© Copyright 2012-2021 Hastings Birdwatchers Inc. All rights reserved.
Last updated 01/03/2021